| Units | Scope | Completed | Balance | Physical Progress Completed as on 23.09.2026 | |
|---|---|---|---|---|---|
| Maincarriageway | |||||
| Earthwork up to SG Top | Km | 42.6 | 33.85 | 8.15 | 79.46% |
| GSB | Km | 94.292 | 31.54 | 62.752 | 33.45% |
| WMM | Km | 92.039 | 22.57 | 69.469 | 24.52% |
| DBM | Km | 92.039 | 13 | 79.039 | 14.12% |
| BC | Km | 92.039 | 0 | 92.039 | 0.00% |
| Rigid Pavement | Km | 1.427 | 0 | 1.427 | 0.00% |
| Shoulders | Km | 42.600 | 0 | 42.600 | 0.00% |
| Service Road | |||||
| Embankment | Km | 24.9 | 0 | 24.9 | 0.00% |
| SG | Km | 24.9 | 0 | 24.9 | 0.00% |
| GSB | Km | 24.9 | 0 | 24.9 | 0.00% |
| WMM | Km | 24.9 | 0 | 24.9 | 0.00% |
| DBM | Km | 24.9 | 0 | 24.9 | 0.00% |
| BC | Km | 24.9 | 0 | 24.9 | 0.00% |
| Kerb | Km | 24.9 | 0 | 24.9 | 0.00% |
| Retaining Wall | Km | 21.80 | 0 | 21.80 | 0.00% |
| Culverts & Structures | |||||
| Box Culverts | nos | 28 | 17 | 11 | 60.71% |
| Pipe Culverts | nos | 60 | 46 | 14 | 76.67% |
| Minor Bridges | nos | 21 | 1 | 20 | 4.76% |
| Major Bridges | nos | 5 | 0 | 0 | 0.00% |
| VUP | nos | 10 | 1 | 9 | 10.00% |
| LVUP | nos | 7 | 7 | 0 | 100.00% |
| SVUP | nos | 15 | 11 | 4 | 73.33% |
| ROB's | nos | 2 | 0 | 0 | 0.00% |
| RUB | nos | 1 | 0 | 0 | 0.00% |
| Other Misc Work | |||||
| Drains | Km | 24 | 0 | 24 | 0.00% |
| Road Furniture | Km | 49 | 0 | 49 | 0.00% |
| Median Plantation | Km | 49 | 0 | 49 | 0.00% |
| Toll Plaza | Nos | 2 | 0 | 2 | 0.00% |
| ATMS | Km | 49 | 0 | 49 | 0.00% |
1-98/35/34, Pt-56/8 & 56/9, Jubilee Enclave, Madhapur, Shaikpet, Hyderabad – 500081