| Salient Features of Project | |||
|---|---|---|---|
| Name of Project | : | Construction of 4 Lane Bypass to NH114A Connecting NH333 and NH133(Deoghar Bypass) frm design km 0.000 to design Km 49.000(Total Length 49.000 km)in the state of Jharkhand on HAM | |
| Mode | : | Hybrid Annuity Mode | |
| Client | : | National Highway Authority of India | |
| Concessionaire | : | M/s Deoghar Ring Road Project Private Limited | |
| Awarded Contract Value | : | 972.135 Cr (Excluding GST) | |
| Date of Agreement | : | 05.June.2025 | |
| Appointed Date | : | yet to Receive | |
| Technical Details : | |||
| Length | : | Km | 49 Km |
| Green Field | : | Km | 49 Km |
| Lane | : | - | 4 Lane |
| Service Road | : | Km | 4.184 |
| Slip Roads | : | Km | 20.5 |
| Type of Pavement | : | - | Flexible pavement - (Except Toll Plaza Location) |
| MSA | : | - | MCW-70 MSA |
| MSA | : | - | SR-20 MSA |
| ROB | : | Nos | 02 |
| 22+048 | : | m | 2x31.28 + 1x52.08 + 2x31.28 = 177.2 |
| 30+317 | : | m | 3x31.28 + 1x52.08 + 1x30 = 175.92 |
| RUB | : | Nos | 01 |
| Major Bridges | : | Nos | 05 |
| Minor Bridges | : | Nos | 20 |
| VUP | : | Nos | 10 |
| LVUP | : | Nos | 07 |
| SVUP | : | Nos | 15 |
| Culverts | : | Nos | 88 Nos |
| Box Type | : | Nos | 28 |
| Hume Pipe | : | Nos | 60 |
| Toll Plaza | : | Nos | 2 |
| At Grade Minor Junctions | : | Nos | 7 |
| RCC Cover Drain | : | Km | 24.552 |
| Highway Nest (mini) | : | Nos | 2 |
| Rest Area | : | Nos | 01 |
| Truck Lay Bye | : | Nos | 01 |
| Bus Shelters | : | Nos | 20 |
1-98/35/34, Pt-56/8 & 56/9, Jubilee Enclave, Madhapur, Shaikpet, Hyderabad – 500081