| Units | Scope | Completed | Balance | % Completed | |
|---|---|---|---|---|---|
| Maincarriageway | |||||
| Embankment | Km | 98 | 0 | 98 | 0% |
| SG | Km | 100 | 38 | 62 | 38.00% |
| GSB | Km | 100 | 30 | 70 | 30.00% |
| WMM | Km | 100 | 28 | 72 | 28.00% |
| DBM | Km | 100 | 25 | 75 | 25.00% |
| BC | Km | 100 | 22 | 78 | 22.00% |
| Kerb | Km | 100 | 28 | 72 | 28.00% |
| 30.14% | |||||
| Service Road | |||||
| Embankment | Km | 100 | 40 | 60 | 40.00% |
| SG | Km | 100 | 38 | 62 | 38.00% |
| GSB | Km | 100 | 30 | 70 | 30.00% |
| WMM | Km | 100 | 28 | 72 | 28.00% |
| DBM | Km | 100 | 25 | 75 | 25.00% |
| BC | Km | 100 | 22 | 78 | 22.00% |
| Kerb | Km | 100 | 28 | 72 | 28.00% |
| Kerb | Km | 100 | 25 | 75 | 25.00% |
| Kerb | Km | 100 | 22 | 78 | 22.00% |
| 30.14% | |||||
| Culverts & Structures | |||||
| Box Culverts | nos | 28 | 28 | 0 | 100.00% |
| Pipe Culverts | nos | 60 | 60 | 0 | 100.00% |
| Minor Bridges | nos | 21 | 21 | 0 | 100.00% |
| Major Bridges | nos | 5 | 5 | 0 | 100.00% |
| VUP | nos | 10 | 10 | 0 | 100.00% |
| LVUP | nos | 7 | 7 | 0 | 100.00% |
| SVUP | nos | 15 | 15 | 0 | 100.00% |
| ROB's | nos | 2 | 2 | 0 | 100.00% |
| RUB | nos | 1 | 1 | 0 | 100.00% |
| RUB | nos | 1 | 1 | 0 | 100.00% |
| 100.00% | |||||
| Other Misc Work | |||||
| Drains | Km | 24 | 10 | 14 | 41.67% |
| Road Furniture | Km | 49 | 10 | 39 | 20.41% |
| Median Plantation | Km | 49 | 10 | 39 | 20.41% |
| Toll Plaza | Nos | 2 | 2 | 0 | 100.00% |
| ATMS | Km | 2 | 2 | 0 | 100.00% |
| 56.50% |
1-98/35/34, Pt-56/8 & 56/9, Jubilee Enclave, Madhapur, Shaikpet, Hyderabad – 500081