| Units | Scope | Completed | Balance | % Completed | |
|---|---|---|---|---|---|
| Maincarriageway | |||||
| Embankment | Km | 49 | 0 | 49 | 0% |
| SG | Km | 49 | 0 | 49 | 0% |
| GSB | Km | 49 | 0 | 49 | 0% |
| WMM | Km | 49 | 0 | 49 | 0% |
| DBM | Km | 49 | 0 | 49 | 0% |
| BC | Km | 49 | 0 | 49 | 0% |
| Kerb | Km | 49 | 0 | 49 | 0% |
| 0% | |||||
| Service Road | |||||
| Embankment | Km | 24.9 | - | 24.9 | 0.00% |
| SG | Km | 24.9 | 0 | 24.9 | 0.00% |
| GSB | Km | 24.9 | 0 | 24.9 | 0.00% |
| WMM | Km | 24.9 | 0 | 24.9 | 0.00% |
| DBM | Km | 24.9 | 0 | 24.9 | 0.00% |
| BC | Km | 24.9 | 0 | 24.9 | 0.00% |
| Kerb | Km | 24.9 | 0 | 24.9 | 0.00% |
| Retaining Wall | Km | 21.80 | 0 | 21.80 | 0.00% |
| Drain | Km | 24.9 | 0 | 24.9 | 0.00% |
| 0.00% | |||||
| Culverts & Structures | |||||
| Box Culverts | nos | 28 | 0 | 0 | 0.00% |
| Pipe Culverts | nos | 60 | 0 | 0 | 0.00% |
| Minor Bridges | nos | 21 | 0 | 0 | 0.00% |
| Major Bridges | nos | 5 | 0 | 0 | 0.00% |
| VUP | nos | 10 | 0 | 0 | 0.00% |
| LVUP | nos | 7 | 0 | 0 | 0.00% |
| SVUP | nos | 15 | 0 | 0 | 0.00% |
| ROB's | nos | 2 | 0 | 0 | 0.00% |
| RUB | nos | 1 | 0 | 0 | 0.00% |
| RUB | nos | 1 | 0 | 0 | 0.00% |
| 0.00% |
|||||
| Other Misc Work | |||||
| Drains | Km | 24 | 0 | 24 | 0.00% |
| Road Furniture | Km | 49 | 0 | 49 | 0.00% |
| Median Plantation | Km | 49 | 0 | 49 | 0.00% |
| Toll Plaza | Nos | 2 | 0 | 2 | 0.00% |
| ATMS | Km | 2 | 0 | 2 | 0.00% |
| 0.00% |
1-98/35/34, Pt-56/8 & 56/9, Jubilee Enclave, Madhapur, Shaikpet, Hyderabad – 500081